Mackeys Lakes Weather Center
|
|
|
Humidity
91%
|
Pressure
29.26"
|
Wind
0
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds |
| Temperature | 15°F | 16°F | 15°F | 13°F | 10°F | 8°F | 5°F | 4°F | 2°F | 0°F | -4°F | -5°F | -7°F | -7°F | -8°F | -9°F | -10°F | -11°F | -12°F | -14°F | -14°F | -15°F | -13°F | -7°F | -4°F | -2°F | -3°F | -8°F | -12°F | -13°F | -14°F | -14°F | -14°F | -15°F | -14°F | -9°F | -7°F | -6°F | -4°F | -4°F | -2°F | -2°F | 0°F | 1°F | 2°F | 3°F | 4°F | 6°F |
| Feels Like | 15°F | 16°F | 9°F | 6°F | 2°F | -1°F | -4°F | -5°F | -7°F | -8°F | -4°F | -5°F | -15°F | -16°F | -17°F | -18°F | -20°F | -21°F | -22°F | -23°F | -24°F | -25°F | -23°F | -17°F | -14°F | -13°F | -13°F | -17°F | -22°F | -23°F | -24°F | -25°F | -24°F | -24°F | -24°F | -21°F | -20°F | -19°F | -17°F | -16°F | -15°F | -14°F | -13°F | -11°F | -11°F | -10°F | -9°F | -7°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 96% | 93% | 88% | 79% | 22% | 20% | 21% | 20% | 21% | 21% | 24% | 36% | 56% | 67% | 63% | 54% | 12% | 10% | 10% | 12% | 21% | 33% | 74% | 79% | 86% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 1 mi | 1 mi |
| Precipitation | 12% | 12% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 73% | 61% | 65% |
| Humidity | 93% | 91% | 93% | 94% | 95% | 96% | 97% | 97% | 98% | 98% | 100% | 99% | 99% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 97% | 92% | 87% | 86% | 88% | 93% | 94% | 94% | 94% | 95% | 95% | 96% | 96% | 93% | 92% | 91% | 90% | 90% | 90% | 90% | 91% | 93% | 96% | 96% | 95% | 94% |
| Dew Point | 13°F | 14°F | 13°F | 12°F | 9°F | 7°F | 2°F | 1°F | -2°F | -4°F | -8°F | -10°F | -11°F | -12°F | -13°F | -14°F | -15°F | -16°F | -17°F | -19°F | -19°F | -20°F | -18°F | -13°F | -10°F | -9°F | -9°F | -13°F | -18°F | -19°F | -20°F | -20°F | -20°F | -20°F | -20°F | -15°F | -13°F | -12°F | -11°F | -10°F | -8°F | -7°F | -6°F | -4°F | -2°F | -1°F | 0°F | 2°F |
| Pressure | 29.26" | 29.26" | 29.26" | 29.26" | 29.29" | 29.32" | 29.35" | 29.35" | 29.35" | 29.35" | 29.38" | 29.38" | 29.41" | 29.44" | 29.44" | 29.44" | 29.44" | 29.47" | 29.47" | 29.5" | 29.53" | 29.56" | 29.56" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.59" | 29.53" | 29.47" |
| Wind Speed | 1.6 mph | 2.7 mph | 3.6 mph | 4.4 mph | 4.9 mph | 4.8 mph | 4.1 mph | 4 mph | 3.9 mph | 3.5 mph | 2.9 mph | 2.9 mph | 3.3 mph | 3.5 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.5 mph | 3.4 mph | 3.4 mph | 3.7 mph | 3.4 mph | 3.6 mph | 4.3 mph | 4.7 mph | 4.8 mph | 4.5 mph | 3.6 mph | 3.8 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.3 mph | 3.9 mph | 5 mph | 5.3 mph | 5.8 mph | 6.2 mph | 5.9 mph | 6.4 mph | 6.6 mph | 6.8 mph | 6.6 mph | 6.9 mph | 7.7 mph | 7.4 mph | 7.8 mph |
| Wind Direction |
![]() 18° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 36° NE | ![]() 42° NE | ![]() 45° NE | ![]() 48° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 54° NE | ![]() 54° NE | ![]() 51° NE | ![]() 53° NE | ![]() 54° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 57° ENE | ![]() 49° NE | ![]() 50° NE | ![]() 50° NE | ![]() 46° NE | ![]() 62° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 59° ENE | ![]() 52° NE | ![]() 46° NE | ![]() 44° NE | ![]() 44° NE | ![]() 46° NE | ![]() 44° NE | ![]() 46° NE | ![]() 39° NE | ![]() 45° NE | ![]() 48° NE | ![]() 52° NE | ![]() 52° NE | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Snow |
18 °F
|
-4 °F
|
100% |
93% |
|
Monday
Jan 12 |
Clouds |
-2 °F
|
-15 °F
|
0% |
87% |
|
Tuesday
Jan 13 |
Snow |
12 °F
|
-9 °F
|
99% |
94% |
|
Wednesday
Jan 14 |
Snow |
22 °F
|
8 °F
|
92% |
95% |
|
Thursday
Jan 15 |
Snow |
34 °F
|
17 °F
|
80% |
95% |
|
Friday
Jan 16 |
Snow |
35 °F
|
30 °F
|
100% |
99% |
|
Saturday
Jan 17 |
Clear |
19 °F
|
8 °F
|
17% |
94% |
|
Sunday
Jan 18 |
Clouds |
25 °F
|
12 °F
|
4% |
94% |
|
Monday
Jan 19 |
Clouds |
20 °F
|
7 °F
|
0% |
96% |
|
Tuesday
Jan 20 |
Clouds |
17 °F
|
5 °F
|
0% |
89% |
|
Wednesday
Jan 21 |
Clouds |
17 °F
|
1 °F
|
0% |
85% |
|
Thursday
Jan 22 |
Clouds |
17 °F
|
1 °F
|
0% |
85% |
|
Friday
Jan 23 |
Clouds |
20 °F
|
3 °F
|
0% |
94% |
|
Saturday
Jan 24 |
Clouds |
16 °F
|
0 °F
|
0% |
94% |
|
Sunday
Jan 25 |
Clouds |
13 °F
|
-2 °F
|
1% |
95% |
|
Monday
Jan 26 |
Clouds |
19 °F
|
12 °F
|
0% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mackeys Lakes News Mackeys Lakes Photos Mackeys Lakes Videos |

Login
















